Tanterem | Felelős osztály | Tisztaság | Dekoráció | Újítás | Átlag |
42 | VT 3/3 | 5.0 | 4.0 | 3.7 | 4.2 |
41 | AT1/2 | 5.0 | 3.7 | 2.0 | 3.6 |
40 | VT 3/1 | 4.0 | 1.3 | 1.3 | 2.2 |
44 | S 1 / 11 | 4.3 | 1.0 | 1.0 | 2.1 |
45 | G 1/4 | 4.0 | 1.3 | 1.0 | 2.1 |
47 | GFT 3/6 | 4.3 | 1.3 | 1.3 | 2.3 |
26 | TPA 1/8 | 4.7 | 3.0 | 2.3 | 3.3 |
27 | GI 1/7 GI2/13 | 3.7 | 1.7 | 1.7 | 2.3 |
28 | AT 1/1 | 4.3 | 2.7 | 2.7 | 3.2 |
33 | 4.3 | 4.3 | 4.0 | 4.2 | |
32 | TON 3/9 | 4.7 | 3.3 | 3.7 | 3.9 |
31 | 4.3 | 1.7 | 1.7 | 2.6 | |
16 | 5.0 | 2.7 | 1.7 | 3.1 | |
17 | 5.0 | 3.0 | 1.7 | 3.2 | |
18 | 3.3 | 1.7 | 4.0 | 3.0 | |
23 | VT 1/3 | 5.0 | 2.0 | 2.0 | 3.0 |
22 | 3.7 | 1.7 | 1.7 | 2.3 | |
21 | GFT 1/13 | 3.3 | 2.3 | 1.7 | 2.4 |
5 | 4.3 | 2.3 | 2.3 | 3.0 | |
3 | GFT 1/6 | 4.7 | 1.3 | 1.3 | 2.4 |
2 | GFT 1/15 | 4.0 | 2.7 | 3.3 | 3.3 |
7 | TPA 3/11, TPA4/6 | 4.3 | 5.0 | 5.0 | 4.8 |
Mali Mešc | |||||
TIPOGRAF | 5.0 | 2.7 | 2.7 | 3.5 | |
CRTAONA | 4.3 | 2.7 | 3.3 | 3.4 | |
DIZAJN | 4.7 | 4.3 | 4.0 | 4.3 | |
FOTO | 5.0 | 2.7 | 2.3 | 3.3 | |
DORADA | 5.0 | 2.3 | 1.7 | 3.0 | |
A tanterem mely legnagyob osztályzattal rendelkezik a decemberi hónapban a 7 terem, vagyis a TPA 3/11 és TPA 4/6 osztályok tanterme. Gratulálunk ! |